Mercurial Bundles

This server contains Mercurial bundle files that can be used to seed repository clones. If your Mercurial client is configured properly, it should fetch one of these bundles automatically.

The table below lists all available repositories and their bundles. Only the most recent bundle is shown. Previous bundles are expired 7 days after they are superseded.

A JSON document exposes a machine-readable representation of this data.

Mercurial 4.7 or newer is required for stream clone bundles due to the sparserevlog requirement.

For more, see the official docs.

Repository zstd zstd (max) gzip (v2) stream
build/mozharness 2,216,316 - 2,466,418 5,256,539
build/tools 23,107,003 - 24,711,270 34,670,299
comm-central - 189,547,075 269,241,622 329,718,503
conduit-testing/m-c 2,597,638,402 - 3,135,699,286 4,478,233,916
hgcustom/version-control-tools 9,862,677 - 11,057,227 15,929,753
integration/mozilla-inbound 1,759,858,706 - 2,080,998,276 2,953,283,851
mozilla-central - 2,424,064,104 3,854,563,876 5,259,386,657
mozilla-unified - 2,527,354,799 4,002,974,937 5,674,981,528
projects/ash 121,097,033 - 141,963,784 193,232,524
projects/birch 2,653,512,926 - 3,282,790,788 4,513,090,483
projects/cedar 3,122,287,592 - 3,830,247,363 5,228,276,805
projects/elm 3,135,912,111 - 3,852,883,942 5,256,309,615
projects/holly 2,736,981,385 - 3,315,393,326 4,715,903,199
projects/jamun 2,538,683,383 - 3,049,906,533 4,360,891,406
projects/kaios 2,806,489,751 - 3,405,611,981 4,695,807,254
projects/larch 3,153,386,223 - 3,872,669,270 5,276,136,091
projects/maple 3,150,819,606 - 3,873,129,585 5,276,161,988
projects/oak 3,123,598,214 - 3,833,083,698 5,230,204,013
projects/pine 3,154,458,475 - 3,886,829,016 5,288,573,042
projects/pine-stable 2,507,833,325 - 3,025,338,054 4,310,957,337
releases/mozilla-beta 3,177,888,574 - 3,849,171,666 5,483,459,800
releases/mozilla-esr102 2,473,767,626 - 3,037,901,605 4,343,545,625
releases/mozilla-esr115 2,748,155,841 - 3,393,191,058 4,699,038,305
releases/mozilla-esr68 1,787,639,070 - 2,162,699,983 3,146,809,807
releases/mozilla-esr78 2,018,874,013 - 2,468,196,188 3,584,968,419
releases/mozilla-esr91 2,244,665,586 - 2,761,739,960 3,991,408,262
releases/mozilla-release 2,872,729,610 - 3,551,168,173 5,049,225,313

This page generated at 2024-04-27T11:57:41.608349.