Mercurial Bundles

This server contains Mercurial bundle files that can be used to seed repository clones. If your Mercurial client is configured properly, it should fetch one of these bundles automatically.

The table below lists all available repositories and their bundles. Only the most recent bundle is shown. Previous bundles are expired 7 days after they are superseded.

A JSON document exposes a machine-readable representation of this data.

Mercurial 4.7 or newer is required for stream clone bundles due to the sparserevlog requirement.

For more, see the official docs.

Repository zstd zstd (max) gzip (v2) stream
comm-central - 243,878,892 418,108,819 507,155,745
comm-unified - 250,927,505 395,995,664 511,981,804
conduit-testing/m-c 2,648,177,235 - 3,281,682,902 4,478,375,133
hgcustom/version-control-tools 10,456,951 - 11,867,874 16,818,849
integration/mozilla-inbound 1,759,858,706 - 2,080,998,276 2,953,283,851
mozilla-central - 2,805,075,944 5,006,838,274 6,691,624,156
mozilla-unified - 2,918,145,487 5,396,334,677 7,201,060,090
projects/ash 121,097,033 - 141,963,784 193,232,524
projects/birch 3,948,004,435 - 4,921,464,975 6,573,515,565
projects/cedar 3,811,304,720 - 4,756,006,022 6,319,001,523
projects/cypress 3,710,183,228 - 4,659,358,243 6,184,597,501
projects/elm 4,011,402,672 - 5,000,429,461 6,683,407,770
projects/holly 4,059,285,076 - 5,087,372,026 6,758,163,495
projects/jamun 2,538,683,383 - 3,049,906,533 4,360,891,406
projects/larch 3,590,916,241 - 4,495,908,605 5,969,168,144
projects/maple 3,982,498,978 - 4,967,425,142 6,609,596,113
projects/nspr 5,475,975 - 7,338,533 13,364,269
projects/nss 127,489,790 - 146,989,833 169,443,394
projects/oak 3,861,871,225 - 4,816,374,994 6,384,788,573
projects/pine 3,531,286,342 - 4,415,996,713 5,867,496,428
projects/pine-stable 2,507,833,325 - 3,025,338,054 4,310,957,337
releases/mozilla-beta 4,157,726,433 - 5,241,781,050 7,017,159,082
releases/mozilla-esr102 2,473,767,626 - 3,037,901,605 4,343,545,625
releases/mozilla-esr115 2,803,249,308 - 3,462,058,267 4,724,657,319
releases/mozilla-esr128 3,328,819,853 - 4,169,482,561 5,625,070,677
releases/mozilla-esr140 3,718,163,780 - 4,728,430,688 6,288,984,342
releases/mozilla-esr153 4,111,192,838 - 5,206,951,825 7,074,646,312
releases/mozilla-esr68 1,787,639,070 - 2,162,699,983 3,146,809,807
releases/mozilla-esr78 2,018,874,013 - 2,468,196,188 3,584,968,419
releases/mozilla-esr91 2,244,665,586 - 2,761,739,960 3,991,408,262
releases/mozilla-release 4,154,771,238 - 5,262,622,851 7,018,581,074

This page generated at 2026-09-09T09:36:07.661486.