Mercurial Bundles

This server contains Mercurial bundle files that can be used to seed repository clones. If your Mercurial client is configured properly, it should fetch one of these bundles automatically.

The table below lists all available repositories and their bundles. Only the most recent bundle is shown. Previous bundles are expired 7 days after they are superseded.

A JSON document exposes a machine-readable representation of this data.

Mercurial 4.7 or newer is required for stream clone bundles due to the sparserevlog requirement.

For more, see the official docs.

Repository zstd zstd (max) gzip (v2) stream
comm-central - 244,212,391 418,470,633 507,667,941
comm-unified - 251,220,673 396,639,438 512,840,632
conduit-testing/m-c 2,648,177,235 - 3,281,682,902 4,478,375,133
hgcustom/version-control-tools 10,463,557 - 11,869,810 16,821,545
integration/mozilla-inbound 1,759,858,706 - 2,080,998,276 2,953,283,851
mozilla-central - 2,810,557,926 5,017,311,500 6,706,569,533
mozilla-unified - 2,925,342,097 5,410,076,557 7,218,582,167
projects/ash 121,097,033 - 141,963,784 193,232,524
projects/birch 3,948,004,435 - 4,921,464,975 6,573,515,565
projects/cedar 3,811,304,720 - 4,756,006,022 6,319,001,523
projects/cypress 3,710,183,228 - 4,659,358,243 6,184,597,501
projects/elm 4,020,012,629 - 5,008,672,761 6,691,642,147
projects/holly 4,059,285,076 - 5,087,372,026 6,758,163,495
projects/jamun 2,538,683,383 - 3,049,906,533 4,360,891,406
projects/larch 3,590,916,241 - 4,495,908,605 5,969,168,144
projects/maple 3,982,498,978 - 4,967,425,142 6,609,596,113
projects/nspr 5,475,975 - 7,338,533 13,364,269
projects/nss 127,509,836 - 147,029,884 169,492,876
projects/oak 3,861,871,225 - 4,816,374,994 6,384,788,573
projects/pine 3,531,286,342 - 4,415,996,713 5,867,496,428
projects/pine-stable 2,507,833,325 - 3,025,338,054 4,310,957,337
releases/mozilla-beta 4,174,680,776 - 5,262,349,825 7,044,625,020
releases/mozilla-esr102 2,473,767,626 - 3,037,901,605 4,343,545,625
releases/mozilla-esr115 2,802,823,514 - 3,462,060,870 4,724,658,773
releases/mozilla-esr128 3,328,819,853 - 4,169,482,561 5,625,070,677
releases/mozilla-esr140 3,717,589,176 - 4,728,427,792 6,288,988,297
releases/mozilla-esr153 4,110,979,432 - 5,207,007,086 7,074,726,084
releases/mozilla-esr68 1,787,639,070 - 2,162,699,983 3,146,809,807
releases/mozilla-esr78 2,018,874,013 - 2,468,196,188 3,584,968,419
releases/mozilla-esr91 2,244,665,586 - 2,761,739,960 3,991,408,262
releases/mozilla-release 4,180,726,002 - 5,295,031,995 7,058,808,654

This page generated at 2026-09-14T09:07:36.424913.