Mercurial Bundles

This server contains Mercurial bundle files that can be used to seed repository clones. If your Mercurial client is configured properly, it should fetch one of these bundles automatically.

The table below lists all available repositories and their bundles. Only the most recent bundle is shown. Previous bundles are expired 7 days after they are superseded.

A JSON document exposes a machine-readable representation of this data.

Mercurial 4.7 or newer is required for stream clone bundles due to the sparserevlog requirement.

For more, see the official docs.

Repository zstd zstd (max) gzip (v2) stream
comm-central - 241,035,638 408,526,242 492,852,123
comm-unified - 245,886,788 379,608,232 486,485,606
conduit-testing/m-c 2,648,177,235 - 3,281,682,902 4,478,375,133
hgcustom/version-control-tools 10,432,964 - 11,834,380 16,778,590
integration/mozilla-inbound 1,759,858,706 - 2,080,998,276 2,953,283,851
mozilla-central - 2,764,840,781 4,935,564,935 6,594,724,489
mozilla-unified - 2,874,274,311 5,304,929,253 7,079,767,305
projects/ash 121,097,033 - 141,963,784 193,232,524
projects/birch 3,948,004,435 - 4,921,464,975 6,573,515,565
projects/cedar 3,811,304,720 - 4,756,006,022 6,319,001,523
projects/cypress 3,710,183,228 - 4,659,358,243 6,184,597,501
projects/elm 3,955,835,467 - 4,931,703,966 6,589,063,905
projects/holly 4,059,206,919 - 5,087,385,695 6,758,163,078
projects/jamun 2,538,683,383 - 3,049,906,533 4,360,891,406
projects/larch 3,590,916,241 - 4,495,908,605 5,969,168,144
projects/maple 3,982,498,978 - 4,967,425,142 6,609,596,113
projects/nspr 5,475,975 - 7,338,533 13,364,269
projects/nss 120,669,966 - 136,565,662 157,814,790
projects/oak 3,861,871,225 - 4,816,374,994 6,384,788,573
projects/pine 3,531,286,342 - 4,415,996,713 5,867,496,428
projects/pine-stable 2,507,833,325 - 3,025,338,054 4,310,957,337
releases/mozilla-beta 4,081,089,236 - 5,143,877,253 6,884,280,483
releases/mozilla-esr102 2,473,767,626 - 3,037,901,605 4,343,545,625
releases/mozilla-esr115 2,798,419,682 - 3,455,869,862 4,716,913,861
releases/mozilla-esr128 3,328,819,853 - 4,169,482,561 5,625,070,677
releases/mozilla-esr140 3,713,585,671 - 4,723,640,410 6,283,790,005
releases/mozilla-esr153 4,087,348,671 - 5,148,083,910 7,015,795,820
releases/mozilla-esr68 1,787,639,070 - 2,162,699,983 3,146,809,807
releases/mozilla-esr78 2,018,874,013 - 2,468,196,188 3,584,968,419
releases/mozilla-esr91 2,244,665,586 - 2,761,739,960 3,991,408,262
releases/mozilla-release 4,082,216,506 - 5,165,931,051 6,882,124,400

This page generated at 2026-07-10T08:37:55.470377.