Mercurial Bundles

This server contains Mercurial bundle files that can be used to seed repository clones. If your Mercurial client is configured properly, it should fetch one of these bundles automatically.

The table below lists all available repositories and their bundles. Only the most recent bundle is shown. Previous bundles are expired 7 days after they are superseded.

A JSON document exposes a machine-readable representation of this data.

Mercurial 4.7 or newer is required for stream clone bundles due to the sparserevlog requirement.

For more, see the official docs.

Repository zstd zstd (max) gzip (v2) stream
comm-central - 242,653,285 411,211,585 496,249,523
comm-unified - 249,925,017 389,290,117 501,387,513
conduit-testing/m-c 2,648,177,235 - 3,281,682,902 4,478,375,133
hgcustom/version-control-tools 10,437,597 - 11,841,991 16,788,601
integration/mozilla-inbound 1,759,858,706 - 2,080,998,276 2,953,283,851
mozilla-central - 2,782,223,917 4,965,431,793 6,638,912,272
mozilla-unified - 2,893,518,496 5,346,763,768 7,137,804,550
projects/ash 121,097,033 - 141,963,784 193,232,524
projects/birch 3,948,004,435 - 4,921,464,975 6,573,515,565
projects/cedar 3,811,304,720 - 4,756,006,022 6,319,001,523
projects/cypress 3,710,183,228 - 4,659,358,243 6,184,597,501
projects/elm 3,982,886,811 - 4,966,166,469 6,640,172,946
projects/holly 4,059,285,076 - 5,087,372,026 6,758,163,495
projects/jamun 2,538,683,383 - 3,049,906,533 4,360,891,406
projects/larch 3,590,916,241 - 4,495,908,605 5,969,168,144
projects/maple 3,982,498,978 - 4,967,425,142 6,609,596,113
projects/nspr 5,475,975 - 7,338,533 13,364,269
projects/nss 121,721,527 - 137,860,669 160,097,551
projects/oak 3,861,871,225 - 4,816,374,994 6,384,788,573
projects/pine 3,531,286,342 - 4,415,996,713 5,867,496,428
projects/pine-stable 2,507,833,325 - 3,025,338,054 4,310,957,337
releases/mozilla-beta 4,130,134,225 - 5,207,096,187 6,974,468,702
releases/mozilla-esr102 2,473,767,626 - 3,037,901,605 4,343,545,625
releases/mozilla-esr115 2,800,601,205 - 3,458,375,801 4,719,874,048
releases/mozilla-esr128 3,328,819,853 - 4,169,482,561 5,625,070,677
releases/mozilla-esr140 3,715,671,619 - 4,726,091,594 6,286,497,621
releases/mozilla-esr153 4,108,900,466 - 5,203,565,704 7,070,810,526
releases/mozilla-esr68 1,787,639,070 - 2,162,699,983 3,146,809,807
releases/mozilla-esr78 2,018,874,013 - 2,468,196,188 3,584,968,419
releases/mozilla-esr91 2,244,665,586 - 2,761,739,960 3,991,408,262
releases/mozilla-release 4,137,931,321 - 5,238,459,085 6,984,974,341

This page generated at 2026-08-14T10:06:05.108048.